Aviation Microphone (Replace M-7A)
![]() Click to enlarge |
|
- Spec Sheet: 5720-CA (PDF)
- Noise canceling amplified electret microphone.
- Shock, vibration & weather resistant.
- Carbon replacement.
- M-7A direct replacement.
This aviation microphone is a noise canceling microphone. This microphone replaces carbon & amplified dynamic microphones used in civilian applications. This microphone requires a DC voltage supply of 9-28 volts. This voltage is standard with modern aviation equipment.
| General Description | |
| Color | Black |
| Weight | 5 grams |
| Dimensions | 1.75 x .5 x .75 inches |
| Materials | High Strength ABS Plastic, Corrosion Resistant Metals |
| Compliance | RTCA/DO-214 (Not Certified) |
| Microphone Specification | |
| Impedance | 150 ohms +/- 20 ohms |
| Distortion | 6% @ 114dB |
| Frequency Response | 100Hz to 10,000Hz |
| Sensitivity at Ground Level | 86dB- 98dB @ 1.0 kHz/94dB input |
| Noise Cancellation | 15 dB |
| Altitude Compensation | 25,000 feet |
| Supply Voltage | 9-28V DC (not polarity sensitive) |
| Termination | U-173/U Plug |
| Environmental | |
| Testing STD | MIL-STD-810E |
| Temperature Range | -55C to +85C |
| Waterproof | No |
| Immersion | 0 feet |
| Compatible Headsets | |
| ASA | AirClassics HS-1A Headset |
| Avcom | AC-747 PNR, AC-900 PNR, AC-910 PNR, AC-920 PNR, AC-950 ANR, AC-950-AFL |
| David Clark | H10-13.4, H10-20, H20-10, H10-60, H10-13X, H10-13XL, H10-13XP, H20-10XL, H20-10XP, H10-56HXL, H10-56XP |
| Rugged Radios | RA900, RA950, RA620 |
| Known Part Numbers | |
| David Clark | M-7A, 09168P-33 |
| Jepp Direct | VL8P3341 |
| NSN | 5965-01-424-2939 |
| Pilot USA | PA-7, PA-7X, PA-9EHN |
| Rugged Radios | M370-AE |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Categories
Information

Shopping Cart
Featured




Bestsellers




























